I should have started a journal for my radio controlled vehicles 2 years ago, but I didn't so I will start with this post, and a crash-introduction into what I have and so forth. My sweety bought me a very expensive gift two years ago, and something I have been interested in, and loving for ages. My first hobby-grade radio controlled vehicle, offroad to boot; and it was probably one of the most legendary trucks ever made :)
The Traxxas Stampede. I got the XL5 version, with waterproof electronics. I lost my photo's from those first few days, but I will put up one or two here from the original Traxxas site (including the original specifications).
This is pretty much exactly what it looked like stock.
EDIT! I found one photo of the chassis, stock standard :)
So here's my photo, and the traxxas photo for extra fun. I can't believe how clean it was... but now it's got alot of legacy character attached to it at least...
d

Using the Titan 12 Turn motor and XL5 E.S.C, waterproof (including the servo). Everything out of the box kicked so much ass, it's not even funny. More than enough torque, speed and control.
I am sure Traxxas won't mind me using their specifications page, since I have already stated how awesome they are :)
| Length: | | 16.25" (413mm) |
| Front Track: | | 12.75" (324mm) |
| Rear Track: | | 12.75" (324mm) |
| Weight: | | 65.3oz (1.85 kg) |
| Height (overall): | | 9.5" (241mm) |
| Wheelbase: | | 10.63" (270mm) |
| Front Shock Length: | | Long |
| Rear Shock Length: | | XXLong |
| Front Tires (pre-glued): | | Talon™ 2.8" |
| Rear Tires (pre-glued): | | Talon™ 2.8" |
| Front Wheels: | | 2.8" Mirror-Chome (All-Star™) |
| Rear Wheels: | | 2.8" Mirror-Chome (All-Star™) |
| Electronic Speed Control: | | XL-5™ Electronic Speed Control |
| Motor (electric): | | Titan® 12T 550 (12-Turn) |
| Steering Servo: | | #2056 High Torque Waterproof |
| Receiver: | | #2216 4-Channel Micro |
| Gear Ratio (internal): | | 2.72 (final drive: 12.34) |
| Differential Type: | | Planetary |
| Gear Pitch: | | 48-Pitch |
| Transmission: | | Magnum 272™ |
| Steering: | | Single Point |
| Chassis Type: | | Modified Tub |
| Chassis Material: | | Composite Nylon |
| Top Speed: | | 30+mph** |
| Skill Level: | | 1 |
| *Battery Tray Dimensions: | | 138mm x 46mm x 26mm |
| Included Batteries: | | Traxxas Power Cell
Battery (NiMH, 7-C Stick) |
| Required Batteries: | | 8 "AA" (transmitter) |
| *Battery expansion kit available (#3725X). |
**With 7-cell battery and included optional 23-tooth pinion gear.
25+mph with 6-cell battery and stock installed pinion. |
|
| Input voltage: | | 4-8 Cells (4.8 to 9.6 Volts DC) |
| Case Size: | | 1.23"W x 2.18"D x 0.61" H |
| Weight: | | 2.44 Ounce |
| Motor Limit: | | 15-turns** (540 Size)
12-turns** (550 Size) |
| On Resistance Forward: | | 0.007 Ohms |
| On Resistance Reverse: | | 0.014 Ohms |
| Peak Current - Forward: | | 100A |
| Peak Current - Reverse: | | 60A |
| Braking Current: | | 60A |
| Continuous Current: | | 14A |
| BEC Voltage: | | 6.0 VDC |
| BEC Current: | | 1A |
| Power Wire: | | 14 Gauge / 5" |
| Input Harness Wire: | | 26 Gauge / 9" |
| Transistor Type: | | MOSFET |
| PWM Frequency: | | 1600 Hz |
| Low Voltage Detection (LVD): | | 2-Stage indicators, switchable (on or off) |
| Thermal Protection: | | Thermal shutdown |
| Profile selection: | | Sport Mode:
100% FWD, 100% brakes, 100% REV
Race Mode:
100% FWD, 100% brakes, no REV
Training Mode:
50% FWD, 100% brakes, 50% REV |
| Single-button setup: | | Yes, Traxxas EZ-Set® |
|
No comments:
Post a Comment
Thanks for not spamming :)